1 | accept_passive_checks |
---|
2 | |
---|
3 | acknowledged |
---|
4 | acknowledgement_type |
---|
5 | action_url |
---|
6 | |
---|
7 | action_url_expanded |
---|
8 | active_checks_enabled |
---|
9 | check_command |
---|
10 | check_freshness |
---|
11 | check_interval |
---|
12 | check_options |
---|
13 | check_period |
---|
14 | check_source |
---|
15 | check_type |
---|
16 | checks_enabled |
---|
17 | comments |
---|
18 | comments_with_info |
---|
19 | contact_groups |
---|
20 | contacts |
---|
21 | current_attempt |
---|
22 | current_notification_number |
---|
23 | custom_variable_names |
---|
24 | custom_variable_values |
---|
25 | custom_variables |
---|
26 | depends_exec |
---|
27 | depends_exec_with_info |
---|
28 | depends_notify |
---|
29 | depends_notify_with_info |
---|
30 | description |
---|
31 | display_name |
---|
32 | downtimes |
---|
33 | downtimes_with_info |
---|
34 | event_handler |
---|
35 | event_handler_enabled |
---|
36 | execution_time |
---|
37 | first_notification_delay |
---|
38 | flap_detection_enabled |
---|
39 | groups |
---|
40 | has_been_checked |
---|
41 | high_flap_threshold |
---|
42 | host_accept_passive_checks |
---|
43 | host_acknowledged |
---|
44 | host_acknowledgement_type |
---|
45 | host_action_url |
---|
46 | host_action_url_expanded |
---|
47 | host_active_checks_enabled |
---|
48 | host_address |
---|
49 | host_alias |
---|
50 | host_check_command |
---|
51 | host_check_flapping_recovery_notification |
---|
52 | host_check_freshness |
---|
53 | host_check_interval |
---|
54 | host_check_options |
---|
55 | host_check_period |
---|
56 | host_check_source |
---|
57 | host_check_type |
---|
58 | host_checks_enabled |
---|
59 | host_childs |
---|
60 | host_comments |
---|
61 | host_comments_with_info |
---|
62 | host_contact_groups |
---|
63 | host_contacts |
---|
64 | host_current_attempt |
---|
65 | host_current_notification_number |
---|
66 | host_custom_variable_names |
---|
67 | host_custom_variable_values |
---|
68 | host_custom_variables |
---|
69 | host_depends_exec |
---|
70 | host_depends_exec_with_info |
---|
71 | host_depends_notify |
---|
72 | host_depends_notify_with_info |
---|
73 | host_display_name |
---|
74 | host_downtimes |
---|
75 | host_downtimes_with_info |
---|
76 | host_event_handler |
---|
77 | host_event_handler_enabled |
---|
78 | host_execution_time |
---|
79 | host_filename |
---|
80 | host_first_notification_delay |
---|
81 | host_flap_detection_enabled |
---|
82 | host_groups |
---|
83 | host_hard_state |
---|
84 | host_has_been_checked |
---|
85 | host_high_flap_threshold |
---|
86 | host_hourly_value |
---|
87 | host_icon_image |
---|
88 | host_icon_image_alt |
---|
89 | host_icon_image_expanded |
---|
90 | host_id |
---|
91 | host_in_check_period |
---|
92 | host_in_notification_period |
---|
93 | host_initial_state |
---|
94 | host_is_executing |
---|
95 | host_is_flapping |
---|
96 | host_last_check |
---|
97 | host_last_hard_state |
---|
98 | host_last_hard_state_change |
---|
99 | host_last_notification |
---|
100 | host_last_state |
---|
101 | host_last_state_change |
---|
102 | host_last_time_down |
---|
103 | host_last_time_unreachable |
---|
104 | host_last_time_up |
---|
105 | host_last_update |
---|
106 | host_latency |
---|
107 | host_long_plugin_output |
---|
108 | host_low_flap_threshold |
---|
109 | host_max_check_attempts |
---|
110 | host_modified_attributes |
---|
111 | host_modified_attributes_list |
---|
112 | host_name |
---|
113 | host_next_check |
---|
114 | host_next_notification |
---|
115 | host_no_more_notifications |
---|
116 | host_notes |
---|
117 | host_notes_expanded |
---|
118 | host_notes_url |
---|
119 | host_notes_url_expanded |
---|
120 | host_notification_interval |
---|
121 | host_notification_period |
---|
122 | host_notifications_enabled |
---|
123 | host_notified_on |
---|
124 | host_num_services |
---|
125 | host_num_services_crit |
---|
126 | host_num_services_hard_crit |
---|
127 | host_num_services_hard_ok |
---|
128 | host_num_services_hard_unknown |
---|
129 | host_num_services_hard_warn |
---|
130 | host_num_services_ok |
---|
131 | host_num_services_pending |
---|
132 | host_num_services_unknown |
---|
133 | host_num_services_warn |
---|
134 | host_obsess |
---|
135 | host_obsess_over_host |
---|
136 | host_parents |
---|
137 | host_pending_flex_downtime |
---|
138 | host_percent_state_change |
---|
139 | host_perf_data |
---|
140 | host_plugin_output |
---|
141 | host_pnpgraph_present |
---|
142 | host_process_performance_data |
---|
143 | host_retry_interval |
---|
144 | host_scheduled_downtime_depth |
---|
145 | host_services |
---|
146 | host_services_with_info |
---|
147 | host_services_with_state |
---|
148 | host_should_be_scheduled |
---|
149 | host_staleness |
---|
150 | host_state |
---|
151 | host_state_type |
---|
152 | host_statusmap_image |
---|
153 | host_total_services |
---|
154 | host_worst_service_hard_state |
---|
155 | host_worst_service_state |
---|
156 | host_x_3d |
---|
157 | host_y_3d |
---|
158 | host_z_3d |
---|
159 | hourly_value |
---|
160 | icon_image |
---|
161 | icon_image_alt |
---|
162 | icon_image_expanded |
---|
163 | id |
---|
164 | in_check_period |
---|
165 | in_notification_period |
---|
166 | initial_state |
---|
167 | is_executing |
---|
168 | is_flapping |
---|
169 | last_check |
---|
170 | last_hard_state |
---|
171 | last_hard_state_change |
---|
172 | last_notification |
---|
173 | last_state |
---|
174 | last_state_change |
---|
175 | last_time_critical |
---|
176 | last_time_ok |
---|
177 | last_time_unknown |
---|
178 | last_time_warning |
---|
179 | last_update |
---|
180 | latency |
---|
181 | long_plugin_output |
---|
182 | low_flap_threshold |
---|
183 | max_check_attempts |
---|
184 | modified_attributes |
---|
185 | modified_attributes_list |
---|
186 | next_check |
---|
187 | next_notification |
---|
188 | no_more_notifications |
---|
189 | notes |
---|
190 | notes_expanded |
---|
191 | notes_url |
---|
192 | notes_url_expanded |
---|
193 | notification_interval |
---|
194 | notification_period |
---|
195 | notifications_enabled |
---|
196 | notified_on |
---|
197 | obsess |
---|
198 | obsess_over_service |
---|
199 | parents |
---|
200 | percent_state_change |
---|
201 | perf_data |
---|
202 | plugin_output |
---|
203 | pnpgraph_present |
---|
204 | process_performance_data |
---|
205 | retry_interval |
---|
206 | scheduled_downtime_depth |
---|
207 | should_be_scheduled |
---|
208 | staleness |
---|
209 | state |
---|
210 | state_type |
---|
211 | 1 |
---|
212 | 0 |
---|
213 | 0 |
---|
214 | /monitor/grafana/dashboard/script/histou.js?host=$HOSTNAME$&service=$SERVICEDESC$&theme=light&annotations=true |
---|
215 | /monitor/grafana/dashboard/script/histou.js?host=localhost&service=hd&theme=light&annotations=true |
---|
216 | 0 |
---|
217 | check_local_disk!20!10!/ |
---|
218 | 1 |
---|
219 | 1.0000000000e+01 |
---|
220 | 0 |
---|
221 | 24x7 |
---|
222 | Core Worker 664 |
---|
223 | 0 |
---|
224 | 0 |
---|
225 | |
---|
226 | |
---|
227 | demo |
---|
228 | demo1 |
---|
229 | 1 |
---|
230 | 0 |
---|
231 | |
---|
232 | |
---|
233 | |
---|
234 | |
---|
235 | |
---|
236 | |
---|
237 | |
---|
238 | hd |
---|
239 | hd |
---|
240 | |
---|
241 | |
---|
242 | |
---|
243 | 0 |
---|
244 | 6.5630000000e-03 |
---|
245 | 0.0000000000e+00 |
---|
246 | 0 |
---|
247 | |
---|
248 | 1 |
---|
249 | 0.0000000000e+00 |
---|
250 | 1 |
---|
251 | 0 |
---|
252 | 0 |
---|
253 | /monitor/grafana/dashboard/script/histou.js?host=$HOSTNAME$&theme=light&annotations=true |
---|
254 | /monitor/grafana/dashboard/script/histou.js?host=localhost&theme=light&annotations=true |
---|
255 | 0 |
---|
256 | 127.0.0.1 |
---|
257 | localhost |
---|
258 | check-host-alive |
---|
259 | 0 |
---|
260 | 0 |
---|
261 | 5.0000000000e+00 |
---|
262 | 0 |
---|
263 | 24x7 |
---|
264 | Core Worker 669 |
---|
265 | 1 |
---|
266 | 0 |
---|
267 | |
---|
268 | |
---|
269 | |
---|
270 | demo |
---|
271 | demo1 |
---|
272 | 1 |
---|
273 | 2 |
---|
274 | |
---|
275 | |
---|
276 | |
---|
277 | |
---|
278 | |
---|
279 | |
---|
280 | |
---|
281 | localhost |
---|
282 | |
---|
283 | |
---|
284 | |
---|
285 | 1 |
---|
286 | 0.0000000000e+00 |
---|
287 | |
---|
288 | 0.0000000000e+00 |
---|
289 | 1 |
---|
290 | |
---|
291 | 1 |
---|
292 | 1 |
---|
293 | 0.0000000000e+00 |
---|
294 | 1 |
---|
295 | |
---|
296 | |
---|
297 | |
---|
298 | 0 |
---|
299 | 1 |
---|
300 | 1 |
---|
301 | 0 |
---|
302 | 0 |
---|
303 | 0 |
---|
304 | 1648876163 |
---|
305 | 2 |
---|
306 | 1648876163 |
---|
307 | 1648876163 |
---|
308 | 2 |
---|
309 | 1648876163 |
---|
310 | 1648875181 |
---|
311 | 1648876163 |
---|
312 | 1648876031 |
---|
313 | 1648883366 |
---|
314 | 1.9046100000e-01 |
---|
315 | |
---|
316 | 0.0000000000e+00 |
---|
317 | 3 |
---|
318 | 2 |
---|
319 | active_checks_enabled |
---|
320 | localhost |
---|
321 | 1648883426 |
---|
322 | 1648883363 |
---|
323 | 0 |
---|
324 | |
---|
325 | |
---|
326 | |
---|
327 | |
---|
328 | 1.2000000000e+02 |
---|
329 | 24x7 |
---|
330 | 1 |
---|
331 | 6 |
---|
332 | 5 |
---|
333 | 0 |
---|
334 | 0 |
---|
335 | 4 |
---|
336 | 0 |
---|
337 | 1 |
---|
338 | 4 |
---|
339 | 0 |
---|
340 | 0 |
---|
341 | 1 |
---|
342 | 1 |
---|
343 | 1 |
---|
344 | |
---|
345 | 0 |
---|
346 | 0.0000000000e+00 |
---|
347 | |
---|
348 | Test Host Down |
---|
349 | 1 |
---|
350 | 1 |
---|
351 | 1.0000000000e+00 |
---|
352 | 0 |
---|
353 | ssh,ping,load,http,hd |
---|
354 | ssh|1|1|WARNING: No report,ping|0|1|PING OK - Packet loss = 0%, RTA = 0.07 ms,load|0|1|LOAD OK - load average: 0.08, 0.30, 0.45,http|0|1|HTTP OK: HTTP/1.1 200 OK - 10975 bytes in 0.000 second response time,hd|0|1|DISK OK - free space: / 49771 MB (56% inode=89%): |
---|
355 | ssh|1|1,ping|0|1,load|0|1,http|0|1,hd|0|1 |
---|
356 | 0 |
---|
357 | 2.4126666667e+01 |
---|
358 | 1 |
---|
359 | 1 |
---|
360 | |
---|
361 | 5 |
---|
362 | 1 |
---|
363 | 1 |
---|
364 | 0.0000000000e+00 |
---|
365 | 0.0000000000e+00 |
---|
366 | 0.0000000000e+00 |
---|
367 | 1 |
---|
368 | |
---|
369 | |
---|
370 | |
---|
371 | 0 |
---|
372 | 1 |
---|
373 | 1 |
---|
374 | 0 |
---|
375 | 0 |
---|
376 | 0 |
---|
377 | 1648883362 |
---|
378 | 0 |
---|
379 | 1639890447 |
---|
380 | 0 |
---|
381 | 0 |
---|
382 | 1639890447 |
---|
383 | 1639890447 |
---|
384 | 1648883362 |
---|
385 | 1639890348 |
---|
386 | 0 |
---|
387 | 1648883362 |
---|
388 | 1.0041940212e+00 |
---|
389 | |
---|
390 | 0.0000000000e+00 |
---|
391 | 3 |
---|
392 | 0 |
---|
393 | |
---|
394 | 1648883962 |
---|
395 | 0 |
---|
396 | 0 |
---|
397 | |
---|
398 | |
---|
399 | |
---|
400 | |
---|
401 | 6.0000000000e+01 |
---|
402 | 24x7 |
---|
403 | 0 |
---|
404 | 0 |
---|
405 | 0 |
---|
406 | 0 |
---|
407 | |
---|
408 | 0.0000000000e+00 |
---|
409 | /=38800MB |
---|
410 | 93336 |
---|
411 | 93346 |
---|
412 | 0 |
---|
413 | 93356 |
---|
414 | DISK OK - free space: / 49771 MB (56% inode=89%): |
---|
415 | 1 |
---|
416 | 1 |
---|
417 | 2.0000000000e+00 |
---|
418 | 0 |
---|
419 | 0 |
---|
420 | 6.5000000000e-02 |
---|
421 | 0 |
---|
422 | 1 |
---|
423 | 1 |
---|
424 | 0 |
---|
425 | 0 |
---|
426 | |
---|
427 | |
---|
428 | 0 |
---|
429 | check_http |
---|
430 | 1 |
---|
431 | 1.0000000000e+01 |
---|
432 | 0 |
---|
433 | 24x7 |
---|
434 | Core Worker 668 |
---|
435 | 0 |
---|
436 | 0 |
---|
437 | |
---|
438 | |
---|
439 | demo |
---|
440 | demo1 |
---|
441 | 1 |
---|
442 | 0 |
---|
443 | |
---|
444 | |
---|
445 | |
---|
446 | |
---|
447 | |
---|
448 | |
---|
449 | |
---|
450 | http |
---|
451 | http |
---|
452 | |
---|
453 | |
---|
454 | |
---|
455 | 0 |
---|
456 | 7.9410000000e-03 |
---|
457 | 0.0000000000e+00 |
---|
458 | 0 |
---|
459 | |
---|
460 | 1 |
---|
461 | 0.0000000000e+00 |
---|
462 | 1 |
---|
463 | 0 |
---|
464 | 0 |
---|
465 | /monitor/grafana/dashboard/script/histou.js?host=$HOSTNAME$&theme=light&annotations=true |
---|
466 | /monitor/grafana/dashboard/script/histou.js?host=localhost&theme=light&annotations=true |
---|
467 | 0 |
---|
468 | 127.0.0.1 |
---|
469 | localhost |
---|
470 | check-host-alive |
---|
471 | 0 |
---|
472 | 0 |
---|
473 | 5.0000000000e+00 |
---|
474 | 0 |
---|
475 | 24x7 |
---|
476 | Core Worker 669 |
---|
477 | 1 |
---|
478 | 0 |
---|
479 | |
---|
480 | |
---|
481 | |
---|
482 | demo |
---|
483 | demo1 |
---|
484 | 1 |
---|
485 | 2 |
---|
486 | |
---|
487 | |
---|
488 | |
---|
489 | |
---|
490 | |
---|
491 | |
---|
492 | |
---|
493 | localhost |
---|
494 | |
---|
495 | |
---|
496 | |
---|
497 | 1 |
---|
498 | 0.0000000000e+00 |
---|
499 | |
---|
500 | 0.0000000000e+00 |
---|
501 | 1 |
---|
502 | |
---|
503 | 1 |
---|
504 | 1 |
---|
505 | 0.0000000000e+00 |
---|
506 | 1 |
---|
507 | |
---|
508 | |
---|
509 | |
---|
510 | 0 |
---|
511 | 1 |
---|
512 | 1 |
---|
513 | 0 |
---|
514 | 0 |
---|
515 | 0 |
---|
516 | 1648876163 |
---|
517 | 2 |
---|
518 | 1648876163 |
---|
519 | 1648876163 |
---|
520 | 2 |
---|
521 | 1648876163 |
---|
522 | 1648875181 |
---|
523 | 1648876163 |
---|
524 | 1648876031 |
---|
525 | 1648883366 |
---|
526 | 1.9046100000e-01 |
---|
527 | |
---|
528 | 0.0000000000e+00 |
---|
529 | 3 |
---|
530 | 2 |
---|
531 | active_checks_enabled |
---|
532 | localhost |
---|
533 | 1648883426 |
---|
534 | 1648883363 |
---|
535 | 0 |
---|
536 | |
---|
537 | |
---|
538 | |
---|
539 | |
---|
540 | 1.2000000000e+02 |
---|
541 | 24x7 |
---|
542 | 1 |
---|
543 | 6 |
---|
544 | 5 |
---|
545 | 0 |
---|
546 | 0 |
---|
547 | 4 |
---|
548 | 0 |
---|
549 | 1 |
---|
550 | 4 |
---|
551 | 0 |
---|
552 | 0 |
---|
553 | 1 |
---|
554 | 1 |
---|
555 | 1 |
---|
556 | |
---|
557 | 0 |
---|
558 | 0.0000000000e+00 |
---|
559 | |
---|
560 | Test Host Down |
---|
561 | 1 |
---|
562 | 1 |
---|
563 | 1.0000000000e+00 |
---|
564 | 0 |
---|
565 | ssh,ping,load,http,hd |
---|
566 | ssh|1|1|WARNING: No report,ping|0|1|PING OK - Packet loss = 0%, RTA = 0.07 ms,load|0|1|LOAD OK - load average: 0.08, 0.30, 0.45,http|0|1|HTTP OK: HTTP/1.1 200 OK - 10975 bytes in 0.000 second response time,hd|0|1|DISK OK - free space: / 49771 MB (56% inode=89%): |
---|
567 | ssh|1|1,ping|0|1,load|0|1,http|0|1,hd|0|1 |
---|
568 | 0 |
---|
569 | 2.4126666667e+01 |
---|
570 | 1 |
---|
571 | 1 |
---|
572 | |
---|
573 | 5 |
---|
574 | 1 |
---|
575 | 1 |
---|
576 | 0.0000000000e+00 |
---|
577 | 0.0000000000e+00 |
---|
578 | 0.0000000000e+00 |
---|
579 | 1 |
---|
580 | |
---|
581 | |
---|
582 | |
---|
583 | 1 |
---|
584 | 1 |
---|
585 | 1 |
---|
586 | 0 |
---|
587 | 0 |
---|
588 | 0 |
---|
589 | 1648883362 |
---|
590 | 0 |
---|
591 | 1648796303 |
---|
592 | 0 |
---|
593 | 0 |
---|
594 | 1648796303 |
---|
595 | 1648795423 |
---|
596 | 1648883362 |
---|
597 | 1648796303 |
---|
598 | 1648795638 |
---|
599 | 1648883362 |
---|
600 | 1.0096930265e+00 |
---|
601 | |
---|
602 | 0.0000000000e+00 |
---|
603 | 3 |
---|
604 | 154 |
---|
605 | active_checks_enabled|event_handler_enabled|flap_detection_enabled|obsessive_handler_enabled |
---|
606 | 1648883962 |
---|
607 | 0 |
---|
608 | 0 |
---|
609 | |
---|
610 | |
---|
611 | |
---|
612 | |
---|
613 | 6.0000000000e+01 |
---|
614 | 24x7 |
---|
615 | 0 |
---|
616 | 0 |
---|
617 | 0 |
---|
618 | 0 |
---|
619 | |
---|
620 | 0.0000000000e+00 |
---|
621 | time=0.000484s |
---|
622 | |
---|
623 | |
---|
624 | 0.000000 |
---|
625 | 10.000000 size=10975B |
---|
626 | |
---|
627 | |
---|
628 | 0 |
---|
629 | HTTP OK: HTTP/1.1 200 OK - 10975 bytes in 0.000 second response time |
---|
630 | 1 |
---|
631 | 1 |
---|
632 | 2.0000000000e+00 |
---|
633 | 0 |
---|
634 | 0 |
---|
635 | 6.5000000000e-02 |
---|
636 | 0 |
---|
637 | 1 |
---|
638 | 1 |
---|
639 | 0 |
---|
640 | 0 |
---|
641 | /monitor/grafana/dashboard/script/histou.js?host=$HOSTNAME$&service=$SERVICEDESC$&theme=light&annotations=true |
---|
642 | /monitor/grafana/dashboard/script/histou.js?host=localhost&service=load&theme=light&annotations=true |
---|
643 | 0 |
---|
644 | check_local_load!5.0,4.0,3.0!10.0,6.0,4.0 |
---|
645 | 1 |
---|
646 | 1.0000000000e+01 |
---|
647 | 0 |
---|
648 | 24x7 |
---|
649 | Core Worker 666 |
---|
650 | 0 |
---|
651 | 0 |
---|
652 | |
---|
653 | |
---|
654 | demo |
---|
655 | demo1 |
---|
656 | 1 |
---|
657 | 0 |
---|
658 | |
---|
659 | |
---|
660 | |
---|
661 | |
---|
662 | |
---|
663 | |
---|
664 | |
---|
665 | load |
---|
666 | load |
---|
667 | |
---|
668 | |
---|
669 | |
---|
670 | 0 |
---|
671 | 8.7470000000e-03 |
---|
672 | 0.0000000000e+00 |
---|
673 | 0 |
---|
674 | |
---|
675 | 1 |
---|
676 | 0.0000000000e+00 |
---|
677 | 1 |
---|
678 | 0 |
---|
679 | 0 |
---|
680 | /monitor/grafana/dashboard/script/histou.js?host=$HOSTNAME$&theme=light&annotations=true |
---|
681 | /monitor/grafana/dashboard/script/histou.js?host=localhost&theme=light&annotations=true |
---|
682 | 0 |
---|
683 | 127.0.0.1 |
---|
684 | localhost |
---|
685 | check-host-alive |
---|
686 | 0 |
---|
687 | 0 |
---|
688 | 5.0000000000e+00 |
---|
689 | 0 |
---|
690 | 24x7 |
---|
691 | Core Worker 669 |
---|
692 | 1 |
---|
693 | 0 |
---|
694 | |
---|
695 | |
---|
696 | |
---|
697 | demo |
---|
698 | demo1 |
---|
699 | 1 |
---|
700 | 2 |
---|
701 | |
---|
702 | |
---|
703 | |
---|
704 | |
---|
705 | |
---|
706 | |
---|
707 | |
---|
708 | localhost |
---|
709 | |
---|
710 | |
---|
711 | |
---|
712 | 1 |
---|
713 | 0.0000000000e+00 |
---|
714 | |
---|
715 | 0.0000000000e+00 |
---|
716 | 1 |
---|
717 | |
---|
718 | 1 |
---|
719 | 1 |
---|
720 | 0.0000000000e+00 |
---|
721 | 1 |
---|
722 | |
---|
723 | |
---|
724 | |
---|
725 | 0 |
---|
726 | 1 |
---|
727 | 1 |
---|
728 | 0 |
---|
729 | 0 |
---|
730 | 0 |
---|
731 | 1648876163 |
---|
732 | 2 |
---|
733 | 1648876163 |
---|
734 | 1648876163 |
---|
735 | 2 |
---|
736 | 1648876163 |
---|
737 | 1648875181 |
---|
738 | 1648876163 |
---|
739 | 1648876031 |
---|
740 | 1648883366 |
---|
741 | 1.9046100000e-01 |
---|
742 | |
---|
743 | 0.0000000000e+00 |
---|
744 | 3 |
---|
745 | 2 |
---|
746 | active_checks_enabled |
---|
747 | localhost |
---|
748 | 1648883426 |
---|
749 | 1648883363 |
---|
750 | 0 |
---|
751 | |
---|
752 | |
---|
753 | |
---|
754 | |
---|
755 | 1.2000000000e+02 |
---|
756 | 24x7 |
---|
757 | 1 |
---|
758 | 6 |
---|
759 | 5 |
---|
760 | 0 |
---|
761 | 0 |
---|
762 | 4 |
---|
763 | 0 |
---|
764 | 1 |
---|
765 | 4 |
---|
766 | 0 |
---|
767 | 0 |
---|
768 | 1 |
---|
769 | 1 |
---|
770 | 1 |
---|
771 | |
---|
772 | 0 |
---|
773 | 0.0000000000e+00 |
---|
774 | |
---|
775 | Test Host Down |
---|
776 | 1 |
---|
777 | 1 |
---|
778 | 1.0000000000e+00 |
---|
779 | 0 |
---|
780 | ssh,ping,load,http,hd |
---|
781 | ssh|1|1|WARNING: No report,ping|0|1|PING OK - Packet loss = 0%, RTA = 0.07 ms,load|0|1|LOAD OK - load average: 0.08, 0.30, 0.45,http|0|1|HTTP OK: HTTP/1.1 200 OK - 10975 bytes in 0.000 second response time,hd|0|1|DISK OK - free space: / 49771 MB (56% inode=89%): |
---|
782 | ssh|1|1,ping|0|1,load|0|1,http|0|1,hd|0|1 |
---|
783 | 0 |
---|
784 | 2.4126666667e+01 |
---|
785 | 1 |
---|
786 | 1 |
---|
787 | |
---|
788 | 5 |
---|
789 | 1 |
---|
790 | 1 |
---|
791 | 0.0000000000e+00 |
---|
792 | 0.0000000000e+00 |
---|
793 | 0.0000000000e+00 |
---|
794 | 1 |
---|
795 | |
---|
796 | |
---|
797 | |
---|
798 | 2 |
---|
799 | 1 |
---|
800 | 1 |
---|
801 | 0 |
---|
802 | 0 |
---|
803 | 0 |
---|
804 | 1648883362 |
---|
805 | 0 |
---|
806 | 1639889875 |
---|
807 | 0 |
---|
808 | 0 |
---|
809 | 1639889995 |
---|
810 | 0 |
---|
811 | 1648883362 |
---|
812 | 1639889995 |
---|
813 | 0 |
---|
814 | 1648883362 |
---|
815 | 1.0213489532e+00 |
---|
816 | |
---|
817 | 0.0000000000e+00 |
---|
818 | 3 |
---|
819 | 0 |
---|
820 | |
---|
821 | 1648883962 |
---|
822 | 0 |
---|
823 | 0 |
---|
824 | |
---|
825 | |
---|
826 | |
---|
827 | |
---|
828 | 6.0000000000e+01 |
---|
829 | 24x7 |
---|
830 | 0 |
---|
831 | 0 |
---|
832 | 0 |
---|
833 | 0 |
---|
834 | |
---|
835 | 0.0000000000e+00 |
---|
836 | load1=0.080 |
---|
837 | 5.000 |
---|
838 | 10.000 |
---|
839 | 0 |
---|
840 | load5=0.300 |
---|
841 | 4.000 |
---|
842 | 6.000 |
---|
843 | 0 |
---|
844 | load15=0.450 |
---|
845 | 3.000 |
---|
846 | 4.000 |
---|
847 | 0 |
---|
848 | |
---|
849 | LOAD OK - load average: 0.08, 0.30, 0.45 |
---|
850 | 1 |
---|
851 | 1 |
---|
852 | 2.0000000000e+00 |
---|
853 | 0 |
---|
854 | 0 |
---|
855 | 6.5000000000e-02 |
---|
856 | 0 |
---|
857 | 1 |
---|
858 | 1 |
---|
859 | 0 |
---|
860 | 0 |
---|
861 | /monitor/grafana/dashboard/script/histou.js?host=$HOSTNAME$&service=$SERVICEDESC$&theme=light&annotations=true |
---|
862 | /monitor/grafana/dashboard/script/histou.js?host=localhost&service=ping&theme=light&annotations=true |
---|
863 | 0 |
---|
864 | check_ping!10,2%!20,5% |
---|
865 | 1 |
---|
866 | 1.0000000000e+01 |
---|
867 | 0 |
---|
868 | 24x7 |
---|
869 | Core Worker 669 |
---|
870 | 0 |
---|
871 | 0 |
---|
872 | |
---|
873 | |
---|
874 | demo |
---|
875 | demo1 |
---|
876 | 1 |
---|
877 | 0 |
---|
878 | |
---|
879 | |
---|
880 | |
---|
881 | |
---|
882 | |
---|
883 | |
---|
884 | |
---|
885 | ping |
---|
886 | ping |
---|
887 | |
---|
888 | |
---|
889 | |
---|
890 | 0 |
---|
891 | 4.0967590000e+00 |
---|
892 | 0.0000000000e+00 |
---|
893 | 0 |
---|
894 | |
---|
895 | 1 |
---|
896 | 0.0000000000e+00 |
---|
897 | 1 |
---|
898 | 0 |
---|
899 | 0 |
---|
900 | /monitor/grafana/dashboard/script/histou.js?host=$HOSTNAME$&theme=light&annotations=true |
---|
901 | /monitor/grafana/dashboard/script/histou.js?host=localhost&theme=light&annotations=true |
---|
902 | 0 |
---|
903 | 127.0.0.1 |
---|
904 | localhost |
---|
905 | check-host-alive |
---|
906 | 0 |
---|
907 | 0 |
---|
908 | 5.0000000000e+00 |
---|
909 | 0 |
---|
910 | 24x7 |
---|
911 | Core Worker 669 |
---|
912 | 1 |
---|
913 | 0 |
---|
914 | |
---|
915 | |
---|
916 | |
---|
917 | demo |
---|
918 | demo1 |
---|
919 | 1 |
---|
920 | 2 |
---|
921 | |
---|
922 | |
---|
923 | |
---|
924 | |
---|
925 | |
---|
926 | |
---|
927 | |
---|
928 | localhost |
---|
929 | |
---|
930 | |
---|
931 | |
---|
932 | 1 |
---|
933 | 0.0000000000e+00 |
---|
934 | |
---|
935 | 0.0000000000e+00 |
---|
936 | 1 |
---|
937 | |
---|
938 | 1 |
---|
939 | 1 |
---|
940 | 0.0000000000e+00 |
---|
941 | 1 |
---|
942 | |
---|
943 | |
---|
944 | |
---|
945 | 0 |
---|
946 | 1 |
---|
947 | 1 |
---|
948 | 0 |
---|
949 | 0 |
---|
950 | 0 |
---|
951 | 1648876163 |
---|
952 | 2 |
---|
953 | 1648876163 |
---|
954 | 1648876163 |
---|
955 | 2 |
---|
956 | 1648876163 |
---|
957 | 1648875181 |
---|
958 | 1648876163 |
---|
959 | 1648876031 |
---|
960 | 1648883366 |
---|
961 | 1.9046100000e-01 |
---|
962 | |
---|
963 | 0.0000000000e+00 |
---|
964 | 3 |
---|
965 | 2 |
---|
966 | active_checks_enabled |
---|
967 | localhost |
---|
968 | 1648883426 |
---|
969 | 1648883363 |
---|
970 | 0 |
---|
971 | |
---|
972 | |
---|
973 | |
---|
974 | |
---|
975 | 1.2000000000e+02 |
---|
976 | 24x7 |
---|
977 | 1 |
---|
978 | 6 |
---|
979 | 5 |
---|
980 | 0 |
---|
981 | 0 |
---|
982 | 4 |
---|
983 | 0 |
---|
984 | 1 |
---|
985 | 4 |
---|
986 | 0 |
---|
987 | 0 |
---|
988 | 1 |
---|
989 | 1 |
---|
990 | 1 |
---|
991 | |
---|
992 | 0 |
---|
993 | 0.0000000000e+00 |
---|
994 | |
---|
995 | Test Host Down |
---|
996 | 1 |
---|
997 | 1 |
---|
998 | 1.0000000000e+00 |
---|
999 | 0 |
---|
1000 | ssh,ping,load,http,hd |
---|
