127.0.0.1 - - [13/Nov/2021:05:52:37 +0000] "GET /monitor/thruk/cgi-bin/remote.cgi?startup HTTP/1.1" 200 12 "-" "curl/7.64.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor HTTP/1.1" 302 219 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/omd/ HTTP/1.1" 302 251 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/cgi-bin/login.cgi?monitor/omd/ HTTP/1.1" 401 9177 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/cache/Thruk2-2.46.css HTTP/1.1" 200 14001 "https://127.0.0.1:8443/monitor/thruk/cgi-bin/login.cgi?monitor/omd/" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/vendor/daterangepicker-3.0.5/daterangepicker.css HTTP/1.1" 200 1606 "https://127.0.0.1:8443/monitor/thruk/cgi-bin/login.cgi?monitor/omd/" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/cache/thruk-2.46.js HTTP/1.1" 200 145960 "https://127.0.0.1:8443/monitor/thruk/cgi-bin/login.cgi?monitor/omd/" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/logo_thruk.png HTTP/1.1" 200 7273 "https://127.0.0.1:8443/monitor/thruk/cgi-bin/login.cgi?monitor/omd/" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/arrow_refresh.png HTTP/1.1" 200 255 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/peer_btn_up_disabled.png HTTP/1.1" 200 150 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/btn_close_small.png HTTP/1.1" 200 213 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/add.png HTTP/1.1" 200 337 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/accept.png HTTP/1.1" 200 563 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/disk.png HTTP/1.1" 200 275 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/tick.png HTTP/1.1" 200 203 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/delete.png HTTP/1.1" 200 285 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/edit.png HTTP/1.1" 200 229 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/lightning_go.png HTTP/1.1" 200 738 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/wand.png HTTP/1.1" 200 233 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/arrow_right.png HTTP/1.1" 200 176 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/arrow_left.png HTTP/1.1" 200 173 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/application_view_list.png HTTP/1.1" 200 151 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/application_view_icons.png HTTP/1.1" 200 463 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/application_side_list.png HTTP/1.1" 200 510 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/application_side_tree.png HTTP/1.1" 200 483 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/disk_reload.png HTTP/1.1" 200 275 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/delete.gif HTTP/1.1" 200 163 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/email_attach.png HTTP/1.1" 200 276 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/loading-icon.gif HTTP/1.1" 200 4488 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/error.png HTTP/1.1" 200 521 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
172.17.0.1 - - [13/Nov/2021:08:24:00 +0000] "GET /monitor/thruk/themes/Thruk2/images/page_copy.png HTTP/1.1" 200 226 "-" "Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0"
